Courses

Courses of Study with Intake Capacity

4 Years BA Degree Course (Honours)
MAJOR SUBJECTS SC ST OBC-A OBC-B EWS PH GENERAL TOTAL
Bengali 18 5 8 6 8 36 81
English 14 4 6 4 6 28 62
History 16 4 7 5 7 32 71
Geography 9 2 4 3 4 18 40
Sanskrit 12 3 5 4 5 24 53
Santali 12 3 5 4 5 24 53
Philosophy 7 2 3 2 3 14 31
Total 88 23 38 28 38 176 391
3 Years BA Degree Course (Without Honours)
MAJOR SUBJECTS SC ST OBC-A OBC-B EWS PH GENERAL TOTAL
Bengali 62 17 28 20 28 127 282
English 12 3 6 4 6 25 56
History 34 9 16 11 15 70 155
Geography 12 3 6 4 6 25 56
Sanskrit 33 9 15 10 15 68 150
Santali 12 3 6 4 6 25 56
Philosophy 34 9 16 11 15 70 155
Political Science 12 3 6 4 6 25 56
Physical Education & Sports 36 10 16 11 16 73 163
Total 247 66 115 79 113 508 1129
4 Years BSc Degree Course (Honours)
MAJOR SUBJECTS SC ST OBC-A OBC-B EWS PH GENERAL TOTAL
Mathematics 12 3 5 4 5 24 53
Total 12 3 5 4 5 24 53
3 Years BSc Degree Course (Without Honours)
MAJOR SUBJECTS SC ST OBC-A OBC-B EWS PH GENERAL TOTAL
Mathematics 0 0 0 0 0 1 1
Physics 2 0 1 1 1 4 9
Chemistry 2 0 1 1 1 4 9
Total 4 0 2 2 2 9 19

** Details of sports and PH category reservation is given in the university rules and regulations for admission